From: Santragachi Jn (SRC) | To: Purulia Jn (PRR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Santragachi Jn(SRC) | A:--:--D:06:28 | -- | Day 1 |
Kharagpur Jn(KGP) | A:07:45D:07:50 | 5 min | Day 1 |
Midnapore(MDN) | A:08:24D:08:26 | 2 min | Day 1 |
Salboni(SLB) | A:08:44D:08:45 | 1 min | Day 1 |
Chandrakona Rd(CDGR) | A:08:55D:08:56 | 1 min | Day 1 |
Garhbeta(GBA) | A:09:07D:09:08 | 1 min | Day 1 |
Bishnupur(VSU) | A:09:30D:09:32 | 2 min | Day 1 |
Bankura(BQA) | A:09:58D:10:00 | 2 min | Day 1 |
Chhatna(CJN) | A:10:10D:10:11 | 1 min | Day 1 |
Adra Jn(ADRA) | A:10:45D:10:50 | 5 min | Day 1 |
Anara(ANR) | A:11:08D:11:10 | 2 min | Day 1 |
Purulia Jn(PRR) | A:12:05D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered