From: Anand Vihar Trm (ANVT) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Anand Vihar Trm(ANVT) | A:--:--D:07:30 | -- | Day 1 |
Aligarh Jn(ALJN) | A:09:05D:09:07 | 2 min | Day 1 |
Hathras Jn(HRS) | A:09:27D:09:29 | 2 min | Day 1 |
Tundla Jn(TDL) | A:10:20D:10:22 | 2 min | Day 1 |
Firozabad(FZD) | A:10:40D:10:42 | 2 min | Day 1 |
Etawah Jn(ETW) | A:11:34D:11:36 | 2 min | Day 1 |
Kanpur Central(CNB) | A:13:15D:13:25 | 10 min | Day 1 |
Unnao Jn(ON) | A:13:56D:13:58 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:15:00D:15:10 | 10 min | Day 1 |
Rae Bareli Jn(RBL) | A:16:25D:16:30 | 5 min | Day 1 |
Gauriganj(GNG) | A:17:06D:17:08 | 2 min | Day 1 |
Amethi(AME) | A:17:21D:17:23 | 2 min | Day 1 |
MBDD Pratapgarh Jn(MBDP) | A:18:00D:18:05 | 5 min | Day 1 |
Bhadohi(BOY) | A:20:11D:20:13 | 2 min | Day 1 |
Varanasi Jn(BSB) | A:21:40D:21:50 | 10 min | Day 1 |
Kashi(KEI) | A:22:01D:22:03 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:22:35D:22:45 | 10 min | Day 1 |
Bhabua Road(BBU) | A:23:24D:23:26 | 2 min | Day 1 |
Sasaram(SSM) | A:23:53D:23:55 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:00:08D:00:10 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:00:24D:00:26 | 2 min | Day 2 |
Rafiganj(RFJ) | A:00:44D:00:46 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:01:50D:01:55 | 5 min | Day 2 |
Koderma Jn(KQR) | A:03:05D:03:07 | 2 min | Day 2 |
Parasnath(PNME) | A:04:04D:04:06 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:04:25D:04:30 | 5 min | Day 2 |
Chandrapura Jn(CRP) | A:04:58D:05:00 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:05:40D:05:45 | 5 min | Day 2 |
Muri(MURI) | A:06:43D:06:45 | 2 min | Day 2 |
Tatanagar Jn(TATA) | A:08:57D:09:05 | 8 min | Day 2 |
Ghatsila(GTS) | A:09:38D:09:40 | 2 min | Day 2 |
Jhargram(JGM) | A:10:16D:10:18 | 2 min | Day 2 |
Hijli(HIJ) | A:11:17D:11:27 | 10 min | Day 2 |
Jaleswar(JER) | A:12:15D:12:17 | 2 min | Day 2 |
Balasore(BLS) | A:12:55D:13:00 | 5 min | Day 2 |
Soro(SORO) | A:13:15D:13:17 | 2 min | Day 2 |
Bhadrak(BHC) | A:14:05D:14:07 | 2 min | Day 2 |
Jajpur K Road(JJKR) | A:14:28D:14:30 | 2 min | Day 2 |
Cuttack(CTC) | A:15:25D:15:30 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:16:10D:16:15 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:16:45D:16:50 | 5 min | Day 2 |
Sakhi Gopal(SIL) | A:17:13D:17:15 | 2 min | Day 2 |
Puri(PURI) | A:17:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered