From: Howrah Jn (HWH) | To: Titlagarh (TIG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:06:30D:06:30 | -- | Day 1 |
Kharagpur Jn(KGP) | A:08:06D:08:08 | 2 min | Day 1 |
Jhargram(JGM) | A:08:38D:08:40 | 2 min | Day 1 |
Chakulia(CKU) | A:09:01D:09:03 | 2 min | Day 1 |
Ghatsila(GTS) | A:09:22D:09:24 | 2 min | Day 1 |
Galudih(GUD) | A:09:34D:09:35 | 1 min | Day 1 |
Rakha Mines(RHE) | A:09:42D:09:44 | 2 min | Day 1 |
Tatanagar Jn(TATA) | A:10:13D:10:18 | 5 min | Day 1 |
Sini Jn(SINI) | A:10:40D:10:42 | 2 min | Day 1 |
Rajkharsawan Jn(RKSN) | A:10:58D:11:00 | 2 min | Day 1 |
Chakradharpur(CKP) | A:11:20D:11:22 | 2 min | Day 1 |
Sonua(SWR) | A:11:37D:11:38 | 1 min | Day 1 |
Goilkera(GOL) | A:11:50D:11:52 | 2 min | Day 1 |
Manoharpur(MOU) | A:12:15D:12:17 | 2 min | Day 1 |
Bondamunda(BNDM) | A:12:40D:12:42 | 2 min | Day 1 |
Rourkela(ROU) | A:12:57D:13:05 | 8 min | Day 1 |
Raj Gangpur(GP) | A:13:30D:13:32 | 2 min | Day 1 |
Garpos(GPH) | A:13:56D:13:57 | 1 min | Day 1 |
Bamra(BMB) | A:14:01D:14:02 | 1 min | Day 1 |
Bagdihi(BEH) | A:14:13D:14:14 | 1 min | Day 1 |
Jharsuguda Jn(JSG) | A:14:45D:14:50 | 5 min | Day 1 |
Rengali(RGL) | A:15:10D:15:12 | 2 min | Day 1 |
Sambalpur(SBP) | A:15:50D:16:00 | 10 min | Day 1 |
Hirakud(HKG) | A:16:13D:16:15 | 2 min | Day 1 |
Bargarh Road(BRGA) | A:16:48D:16:50 | 2 min | Day 1 |
Barpali(BRPL) | A:17:05D:17:07 | 2 min | Day 1 |
Dungripali(DJX) | A:17:20D:17:22 | 2 min | Day 1 |
Loisingha(LSX) | A:17:40D:17:41 | 1 min | Day 1 |
Balangir(BLGR) | A:18:00D:18:05 | 5 min | Day 1 |
Saintala(SFC) | A:18:30D:18:31 | 1 min | Day 1 |
Titlagarh(TIG) | A:19:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered