From: Mahbubnagar (MBNR) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mahbubnagar(MBNR) | A:--:--D:16:10 | -- | Day 1 |
Jadcherla(JCL) | A:16:24D:16:25 | 1 min | Day 1 |
Shadnagar(SHNR) | A:16:49D:16:50 | 1 min | Day 1 |
Umdanagar(UR) | A:17:14D:17:15 | 1 min | Day 1 |
Kacheguda(KCG) | A:17:50D:18:00 | 10 min | Day 1 |
Malkajgiri(MJF) | A:18:33D:18:35 | 2 min | Day 1 |
Kazipet Jn(KZJ) | A:20:38D:20:40 | 2 min | Day 1 |
Warangal(WL) | A:20:49D:20:50 | 1 min | Day 1 |
Mahbubabad(MABD) | A:21:49D:21:50 | 1 min | Day 1 |
Dornakal Jn(DKJ) | A:22:14D:22:15 | 1 min | Day 1 |
Khammam(KMT) | A:22:34D:22:35 | 1 min | Day 1 |
Madhira(MDR) | A:23:04D:23:05 | 1 min | Day 1 |
Rayanapadu(RYP) | A:00:05D:00:10 | 5 min | Day 2 |
Eluru(EE) | A:01:08D:01:10 | 2 min | Day 2 |
Tadepalligudem(TDD) | A:01:43D:01:45 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:02:03D:02:05 | 2 min | Day 2 |
Rajahmundry(RJY) | A:02:33D:02:35 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:03:13D:03:15 | 2 min | Day 2 |
Annavaram(ANV) | A:03:38D:03:40 | 2 min | Day 2 |
Tuni(TUNI) | A:03:53D:03:55 | 2 min | Day 2 |
Anakapalle(AKP) | A:04:43D:04:45 | 2 min | Day 2 |
Duvvada(DVD) | A:06:15D:06:17 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:06:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered