From: Anand Vihar Trm (ANVT) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Anand Vihar Trm(ANVT) | A:07:30D:07:30 | -- | Day 1 |
Aligarh Jn(ALJN) | A:09:05D:09:07 | 2 min | Day 1 |
Tundla Jn(TDL) | A:10:18D:10:20 | 2 min | Day 1 |
Kanpur Central(CNB) | A:13:15D:13:20 | 5 min | Day 1 |
Fatehpur(FTP) | A:14:15D:14:17 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:15:55D:16:05 | 10 min | Day 1 |
Mirzapur(MZP) | A:17:08D:17:10 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:18:25D:18:35 | -- | Day 1 |
Sasaram(SSM) | A:19:48D:19:50 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:20:06D:20:08 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:21:25D:21:30 | 5 min | Day 1 |
Koderma Jn(KQR) | A:22:40D:22:42 | 2 min | Day 1 |
Parasnath(PNME) | A:23:46D:23:48 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:00:25D:00:30 | 5 min | Day 2 |
Bhaga Jn(VAA) | A:01:32D:01:34 | 2 min | Day 2 |
Bhojudih Jn(BJE) | A:01:58D:02:00 | 2 min | Day 2 |
Adra Jn(ADRA) | A:02:45D:02:50 | 5 min | Day 2 |
Bankura(BQA) | A:03:30D:03:35 | 5 min | Day 2 |
Bishnupur(VSU) | A:03:56D:03:57 | 1 min | Day 2 |
Midnapore(MDN) | A:05:06D:05:08 | 2 min | Day 2 |
Hijli(HIJ) | A:06:27D:06:35 | 8 min | Day 2 |
Jaleswar(JER) | A:07:22D:07:24 | 2 min | Day 2 |
Balasore(BLS) | A:08:00D:08:05 | 5 min | Day 2 |
Bhadrak(BHC) | A:09:10D:09:12 | 2 min | Day 2 |
Jajpur K Road(JJKR) | A:09:33D:09:35 | 2 min | Day 2 |
Cuttack(CTC) | A:11:00D:11:05 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:11:40D:11:45 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:12:05D:12:10 | 5 min | Day 2 |
Puri(PURI) | A:14:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered