From: Ashokapuram (AP) | To: Kacheguda (KCG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ashokapuram(AP) | A:--:--D:14:55 | -- | Day 1 |
Mysuru Jn(MYS) | A:15:05D:15:15 | 10 min | Day 1 |
Mandya(MYA) | A:15:51D:15:52 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:16:31D:16:32 | 1 min | Day 1 |
Kengeri(KGI) | A:17:02D:17:03 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:17:45D:18:00 | 15 min | Day 1 |
Bengaluru Cant(BNC) | A:18:11D:18:12 | 1 min | Day 1 |
Yelhanka Jn(YNK) | A:18:38D:18:40 | 2 min | Day 1 |
Dodballapur(DBU) | A:18:57D:18:58 | 1 min | Day 1 |
Gauribidanur(GBD) | A:19:33D:19:35 | 2 min | Day 1 |
Hindupur(HUP) | A:19:54D:19:55 | 1 min | Day 1 |
Penukonda(PKD) | A:20:26D:20:27 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:21:45D:21:50 | 5 min | Day 1 |
Anantapur(ATP) | A:22:18D:22:20 | 2 min | Day 1 |
Gooty(GY) | A:23:13D:23:15 | 2 min | Day 1 |
Dhone(DHNE) | A:00:25D:00:30 | 5 min | Day 2 |
Kurnool City(KRNT) | A:01:13D:01:15 | 2 min | Day 2 |
Gadwal(GWD) | A:01:59D:02:00 | 1 min | Day 2 |
Mahbubnagar(MBNR) | A:03:13D:03:15 | 2 min | Day 2 |
Jadcherla(JCL) | A:03:34D:03:35 | 1 min | Day 2 |
Kacheguda(KCG) | A:05:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered