From: H Nizamuddin (NZM) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:05:10 | -- | Day 1 |
Mathura Jn(MTJ) | A:06:40D:06:45 | 5 min | Day 1 |
Agra Cantt(AGC) | A:07:25D:07:30 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:09:41D:09:43 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:11:20D:11:28 | 8 min | Day 1 |
Bina Jn(BINA) | A:13:35D:13:40 | 5 min | Day 1 |
Bhopal Jn(BPL) | A:15:25D:15:30 | 5 min | Day 1 |
Itarsi Jn(ET) | A:17:10D:17:20 | 10 min | Day 1 |
Khandwa(KNW) | A:20:03D:20:05 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:21:45D:21:50 | 5 min | Day 1 |
Manmad Jn(MMR) | A:00:10D:00:15 | 5 min | Day 2 |
Kopargaon(KPG) | A:01:12D:01:15 | 3 min | Day 2 |
Belapur(BAP) | A:01:57D:02:00 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:02:57D:03:00 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:04:33D:04:35 | 2 min | Day 2 |
Pune Jn(PUNE) | A:06:25D:06:35 | 10 min | Day 2 |
Satara(STR) | A:09:12D:09:15 | 3 min | Day 2 |
Karad(KRD) | A:10:12D:10:15 | 3 min | Day 2 |
Sangli(SLI) | A:11:22D:11:25 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:12:15D:12:20 | 5 min | Day 2 |
Belagavi(BGM) | A:14:25D:14:30 | 5 min | Day 2 |
Dharwar(DWR) | A:16:48D:16:50 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:17:25D:17:35 | 10 min | Day 2 |
Haveri(HVR) | A:19:08D:19:10 | 2 min | Day 2 |
Ranibennur(RNR) | A:19:29D:19:30 | 1 min | Day 2 |
Harihar(HRR) | A:19:50D:19:52 | 2 min | Day 2 |
Davangere(DVG) | A:20:08D:20:10 | 2 min | Day 2 |
Birur Jn(RRB) | A:21:33D:21:35 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:22:25D:22:30 | 5 min | Day 2 |
Hassan(HAS) | A:23:18D:23:20 | 2 min | Day 2 |
Hole Narsipur(HLN) | A:23:51D:23:52 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:02:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered