From: H Nizamuddin (NZM) | To: Vasco Da Gama (VSG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:15:15 | -- | Day 1 |
Mathura Jn(MTJ) | A:16:45D:16:50 | 5 min | Day 1 |
Agra Cantt(AGC) | A:17:50D:17:55 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:20:24D:20:26 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:22:05D:22:13 | 8 min | Day 1 |
Bhopal Jn(BPL) | A:02:35D:02:45 | 10 min | Day 2 |
Itarsi Jn(ET) | A:04:25D:04:30 | 5 min | Day 2 |
Harda(HD) | A:05:21D:05:23 | 2 min | Day 2 |
Khandwa(KNW) | A:06:58D:07:00 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:08:40D:08:45 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:09:13D:09:15 | 2 min | Day 2 |
Manmad Jn(MMR) | A:11:15D:11:20 | 5 min | Day 2 |
Kopargaon(KPG) | A:12:12D:12:15 | 3 min | Day 2 |
Belapur(BAP) | A:12:58D:13:00 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:14:07D:14:10 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:15:37D:15:40 | 3 min | Day 2 |
Pune Jn(PUNE) | A:16:55D:17:10 | 15 min | Day 2 |
Satara(STR) | A:19:47D:19:50 | 3 min | Day 2 |
Karad(KRD) | A:20:42D:20:45 | 3 min | Day 2 |
Kirloskarvadi(KOV) | A:21:13D:21:15 | 2 min | Day 2 |
Sangli(SLI) | A:21:47D:21:50 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:22:40D:22:45 | 5 min | Day 2 |
Kudachi(KUD) | A:23:15D:23:16 | 1 min | Day 2 |
Raybag(RBG) | A:23:29D:23:30 | 1 min | Day 2 |
Ghatprabha(GPB) | A:00:00D:00:01 | 1 min | Day 3 |
Belagavi(BGM) | A:00:50D:01:00 | 10 min | Day 3 |
Londa Jn(LD) | A:02:05D:02:15 | 10 min | Day 3 |
Castle Rock(CLR) | A:02:55D:03:00 | 5 min | Day 3 |
Kulem(QLM) | A:04:35D:04:40 | 5 min | Day 3 |
Sanverdam Chuch(SVM) | A:05:01D:05:02 | 1 min | Day 3 |
Madgaon(MAO) | A:05:40D:05:45 | 5 min | Day 3 |
Vasco Da Gama(VSG) | A:07:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered