From: Vasco Da Gama (VSG) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vasco Da Gama(VSG) | A:--:--D:15:00 | -- | Day 1 |
Madgaon(MAO) | A:15:30D:15:40 | 10 min | Day 1 |
Sanverdam Chuch(SVM) | A:15:50D:15:51 | 1 min | Day 1 |
Kulem(QLM) | A:16:20D:16:25 | 5 min | Day 1 |
Castle Rock(CLR) | A:17:35D:17:40 | 5 min | Day 1 |
Londa Jn(LD) | A:18:25D:18:35 | -- | Day 1 |
Belagavi(BGM) | A:19:30D:19:40 | 10 min | Day 1 |
Ghatprabha(GPB) | A:20:34D:20:35 | 1 min | Day 1 |
Raybag(RBG) | A:21:01D:21:02 | 1 min | Day 1 |
Kudachi(KUD) | A:21:19D:21:20 | 1 min | Day 1 |
Miraj Jn(MRJ) | A:22:40D:22:45 | 5 min | Day 1 |
Sangli(SLI) | A:22:57D:23:00 | 3 min | Day 1 |
Kirloskarvadi(KOV) | A:23:25D:23:27 | 2 min | Day 1 |
Karad(KRD) | A:23:55D:23:58 | 3 min | Day 1 |
Satara(STR) | A:00:55D:01:00 | 5 min | Day 2 |
Pune Jn(PUNE) | A:04:15D:04:30 | 15 min | Day 2 |
Daund Chord Line(DDCC) | A:06:03D:06:05 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:07:17D:07:20 | 3 min | Day 2 |
Belapur(BAP) | A:08:23D:08:25 | 2 min | Day 2 |
Kopargaon(KPG) | A:09:07D:09:10 | 3 min | Day 2 |
Manmad Jn(MMR) | A:10:15D:10:20 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:12:05D:12:07 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:12:45D:12:50 | 5 min | Day 2 |
Khandwa(KNW) | A:14:52D:14:55 | 3 min | Day 2 |
Harda(HD) | A:16:10D:16:12 | 2 min | Day 2 |
Itarsi Jn(ET) | A:17:25D:17:30 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:19:10D:19:20 | 10 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:23:15D:23:20 | 5 min | Day 2 |
Gwalior Jn(GWL) | A:00:18D:00:20 | 2 min | Day 3 |
Agra Cantt(AGC) | A:03:15D:03:20 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:04:00D:04:05 | 5 min | Day 3 |
H Nizamuddin(NZM) | A:06:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered