From: Thiruvananthapuram (TVCN) | To: Hubballi Jn (UBL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:--:--D:12:50 | -- | Day 1 |
Kollam Jn(QLN) | A:13:42D:13:45 | 3 min | Day 1 |
Chengannur(CNGR) | A:14:36D:14:38 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:14:47D:14:48 | 1 min | Day 1 |
Kottayam(KTYM) | A:15:17D:15:20 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:16:30D:16:35 | 5 min | Day 1 |
Thrisur(TCR) | A:18:00D:18:03 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:19:32D:19:35 | 3 min | Day 1 |
Podanur Jn(PTJ) | A:20:59D:21:00 | 1 min | Day 1 |
Tiruppur(TUP) | A:21:38D:21:40 | 2 min | Day 1 |
Erode Jn(ED) | A:22:20D:22:25 | 5 min | Day 1 |
Salem Jn(SA) | A:23:22D:23:25 | 3 min | Day 1 |
Bangarapet(BWT) | A:02:11D:02:12 | 1 min | Day 2 |
Banaswadi(BAND) | A:03:23D:03:25 | 2 min | Day 2 |
Chik Banavar(BAW) | A:03:59D:04:00 | 1 min | Day 2 |
Tumakuru(TK) | A:04:53D:04:55 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:06:55D:07:05 | 10 min | Day 2 |
Birur Jn(RRB) | A:07:38D:07:40 | 2 min | Day 2 |
Davangere(DVG) | A:09:03D:09:05 | 2 min | Day 2 |
Harihar(HRR) | A:09:20D:09:22 | 2 min | Day 2 |
Ranibennur(RNR) | A:09:42D:09:44 | 2 min | Day 2 |
Haveri(HVR) | A:10:13D:10:15 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:12:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered