From: Sirpur Kagazngr (SKZR) | To: Secunderabad Jn (SC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sirpur Kagazngr(SKZR) | A:--:--D:14:50 | -- | Day 1 |
Bellampalli(BPA) | A:15:13D:15:15 | 2 min | Day 1 |
Ravindrakhani(RVKH) | A:15:23D:15:25 | 2 min | Day 1 |
Manchiryal(MCI) | A:15:30D:15:32 | 2 min | Day 1 |
Ramagundam(RDM) | A:15:42D:15:44 | 2 min | Day 1 |
Peddapalli(PDPL) | A:15:58D:16:00 | 2 min | Day 1 |
Odela(OEA) | A:16:08D:16:10 | 2 min | Day 1 |
Jamikunta(JMKT) | A:16:23D:16:25 | 2 min | Day 1 |
Uppal(OPL) | A:16:33D:16:35 | 2 min | Day 1 |
Kazipet Jn(KZJ) | A:17:04D:17:05 | 1 min | Day 1 |
Ghanpur(GNP) | A:17:25D:17:26 | 1 min | Day 1 |
Jangaon(ZN) | A:17:47D:17:48 | 1 min | Day 1 |
Aler(ALER) | A:18:03D:18:04 | 1 min | Day 1 |
Bhongir(BG) | A:18:36D:18:37 | 1 min | Day 1 |
Charlapalli(CHZ) | A:19:02D:19:03 | 1 min | Day 1 |
Secunderabad Jn(SC) | A:20:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered