From: Secunderabad Jn (SC) | To: Sirpur Kagazngr (SKZR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Secunderabad Jn(SC) | A:--:--D:08:20 | -- | Day 1 |
Charlapalli(CHZ) | A:08:32D:08:33 | 1 min | Day 1 |
Bhongir(BG) | A:08:55D:08:56 | 1 min | Day 1 |
Aler(ALER) | A:09:04D:09:05 | 1 min | Day 1 |
Jangaon(ZN) | A:09:19D:09:20 | 1 min | Day 1 |
Ghanpur(GNP) | A:09:34D:09:35 | 1 min | Day 1 |
Kazipet Jn(KZJ) | A:10:08D:10:10 | 2 min | Day 1 |
Uppal(OPL) | A:10:34D:10:35 | 1 min | Day 1 |
Jamikunta(JMKT) | A:10:43D:10:45 | 2 min | Day 1 |
Odela(OEA) | A:11:14D:11:15 | 1 min | Day 1 |
Peddapalli(PDPL) | A:11:29D:11:30 | 1 min | Day 1 |
Ramagundam(RDM) | A:11:47D:11:48 | 1 min | Day 1 |
Manchiryal(MCI) | A:12:04D:12:05 | 1 min | Day 1 |
Ravindrakhani(RVKH) | A:12:13D:12:14 | 1 min | Day 1 |
Bellampalli(BPA) | A:12:29D:12:30 | 1 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:13:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered