From: H Sahib Nanded (NED) | To: Hadapsar (HDP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Sahib Nanded(NED) | A:--:--D:18:30 | -- | Day 1 |
Purna Jn(PAU) | A:19:00D:19:05 | 5 min | Day 1 |
Parbhani Jn(PBN) | A:19:28D:19:30 | 2 min | Day 1 |
Selu(SELU) | A:20:04D:20:05 | 1 min | Day 1 |
Partur(PTU) | A:20:24D:20:25 | 1 min | Day 1 |
Jalna(J) | A:21:13D:21:15 | 2 min | Day 1 |
Aurangabad(AWB) | A:22:20D:22:25 | 5 min | Day 1 |
Manmad Jn(MMR) | A:01:15D:01:20 | 5 min | Day 2 |
Kopargaon(KPG) | A:02:18D:02:20 | 2 min | Day 2 |
Belapur(BAP) | A:02:58D:03:00 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:03:55D:03:58 | 3 min | Day 2 |
Daund Chord Line(DDCC) | A:05:38D:05:40 | 2 min | Day 2 |
Hadapsar(HDP) | A:06:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered