From: New Delhi (NDLS) | To: Hyderabad Decan (HYB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:16:00 | -- | Day 1 |
Mathura Jn(MTJ) | A:17:26D:17:31 | 5 min | Day 1 |
Agra Cantt(AGC) | A:18:05D:18:07 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:19:58D:20:00 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:45D:21:53 | 8 min | Day 1 |
Bhopal Jn(BPL) | A:01:20D:01:30 | 10 min | Day 2 |
Nagpur(NGP) | A:07:10D:07:15 | 5 min | Day 2 |
Chandrapur(CD) | A:09:36D:09:38 | 2 min | Day 2 |
Balharshah(BPQ) | A:10:40D:10:45 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:11:38D:11:39 | 1 min | Day 2 |
Bellampalli(BPA) | A:12:03D:12:05 | 2 min | Day 2 |
Manchiryal(MCI) | A:12:19D:12:21 | 2 min | Day 2 |
Ramagundam(RDM) | A:12:31D:12:32 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:13:53D:13:55 | 2 min | Day 2 |
Secunderabad Jn(SC) | A:15:55D:16:00 | 5 min | Day 2 |
Hyderabad Decan(HYB) | A:17:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered