From: H Sahib Nanded (NED) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Sahib Nanded(NED) | A:09:30D:09:30 | -- | Day 1 |
Purna Jn(PAU) | A:10:00D:10:02 | 2 min | Day 1 |
Parbhani Jn(PBN) | A:10:35D:10:40 | 5 min | Day 1 |
Selu(SELU) | A:11:11D:11:12 | 1 min | Day 1 |
Jalna(J) | A:12:20D:12:25 | 5 min | Day 1 |
Aurangabad(AWB) | A:13:25D:13:30 | 5 min | Day 1 |
Manmad Jn(MMR) | A:16:30D:16:35 | 5 min | Day 1 |
Chalisgaon Jn(CSN) | A:17:23D:17:25 | 2 min | Day 1 |
Pachora Jn(PC) | A:18:04D:18:05 | 1 min | Day 1 |
Jalgaon Jn(JL) | A:18:33D:18:35 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:19:10D:19:15 | 5 min | Day 1 |
Burhanpur(BAU) | A:20:03D:20:05 | 2 min | Day 1 |
Khandwa(KNW) | A:21:37D:21:40 | 3 min | Day 1 |
Itarsi Jn(ET) | A:00:00D:00:10 | 10 min | Day 2 |
Bhopal Jn(BPL) | A:02:35D:02:40 | 5 min | Day 2 |
Bina Jn(BINA) | A:04:30D:04:32 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:05:11D:05:13 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:06:20D:06:28 | 8 min | Day 2 |
Dabra(DBA) | A:07:04D:07:06 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:07:35D:07:37 | 2 min | Day 2 |
Morena(MRA) | A:08:06D:08:08 | 2 min | Day 2 |
Dhaulpur(DHO) | A:09:03D:09:05 | 2 min | Day 2 |
Agra Cantt(AGC) | A:09:38D:09:43 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:10:20D:10:22 | 2 min | Day 2 |
Faridabad(FDB) | A:12:00D:12:02 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:12:35D:12:37 | 2 min | Day 2 |
New Delhi(NDLS) | A:13:05D:13:20 | 15 min | Day 2 |
Bhodwal Majri(BDMJ) | A:14:05D:14:07 | 2 min | Day 2 |
Panipat Jn(PNP) | A:14:22D:14:24 | 2 min | Day 2 |
Karnal(KUN) | A:14:46D:14:48 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:15:11D:15:13 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:16:25D:16:30 | 5 min | Day 2 |
Rajpura Jn(RPJ) | A:16:51D:16:53 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:17:23D:17:25 | 2 min | Day 2 |
Khanna(KNN) | A:17:37D:17:39 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:18:58D:19:06 | 8 min | Day 2 |
Phagwara Jn(PGW) | A:19:38D:19:40 | 2 min | Day 2 |
Jalandhar City(JUC) | A:20:15D:20:20 | 5 min | Day 2 |
Beas(BEAS) | A:20:50D:20:52 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:21:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered