From: Mgr Chennai Ctl (MAS) | To: Vijayawada Jn (BZA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:14:05D:14:05 | -- | Day 1 |
Sullurupeta(SPE) | A:15:18D:15:20 | 2 min | Day 1 |
Nayudupeta(NYP) | A:15:43D:15:45 | 2 min | Day 1 |
Gudur Jn(GDR) | A:16:13D:16:15 | 2 min | Day 1 |
Nellore(NLR) | A:16:43D:16:45 | 2 min | Day 1 |
Bitragunta(BTTR) | A:17:18D:17:20 | 2 min | Day 1 |
Kavali(KVZ) | A:17:39D:17:40 | 1 min | Day 1 |
Singarayakonda(SKM) | A:18:13D:18:15 | 2 min | Day 1 |
Ongole(OGL) | A:18:43D:18:45 | 2 min | Day 1 |
Chirala(CLX) | A:19:19D:19:20 | 1 min | Day 1 |
Bapatla(BPP) | A:19:34D:19:35 | 1 min | Day 1 |
Nidubrolu(NDO) | A:19:53D:19:55 | 2 min | Day 1 |
Tenali Jn(TEL) | A:20:08D:20:10 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:21:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered