From: Mgr Chennai Ctl (MAS) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:15:10 | -- | Day 1 |
Katpadi Jn(KPD) | A:16:58D:17:00 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:18:18D:18:20 | 2 min | Day 1 |
Salem Jn(SA) | A:19:47D:19:50 | 3 min | Day 1 |
Erode Jn(ED) | A:20:45D:20:50 | 5 min | Day 1 |
Podanur Jn(PTJ) | A:22:24D:22:25 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:23:17D:23:20 | 3 min | Day 1 |
Thrisur(TCR) | A:00:25D:00:28 | 3 min | Day 2 |
Ernakulam Jn(ERS) | A:02:05D:02:10 | 5 min | Day 2 |
Alleppey(ALLP) | A:03:17D:03:20 | 3 min | Day 2 |
Kollam Jn(QLN) | A:04:47D:04:50 | 3 min | Day 2 |
Kazhakuttam(KZK) | A:05:32D:05:33 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:06:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered