From: Mgr Chennai Ctl (MAS) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:15:20 | -- | Day 1 |
Arakkonam Jn(AJJ) | A:16:18D:16:20 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:17:08D:17:10 | 2 min | Day 1 |
Vaniyambadi(VN) | A:17:58D:18:00 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:18:20D:18:25 | 5 min | Day 1 |
Salem Jn(SA) | A:20:02D:20:05 | 3 min | Day 1 |
Erode Jn(ED) | A:21:05D:21:10 | 5 min | Day 1 |
Tiruppur(TUP) | A:21:53D:21:55 | 2 min | Day 1 |
Coimbatore Jn(CBE) | A:23:12D:23:15 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:00:27D:00:30 | 3 min | Day 2 |
Thrisur(TCR) | A:01:35D:01:38 | 3 min | Day 2 |
Ernakulam Town(ERN) | A:02:50D:02:55 | 5 min | Day 2 |
Kottayam(KTYM) | A:04:00D:04:03 | 3 min | Day 2 |
Changanaseri(CGY) | A:04:23D:04:24 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:04:33D:04:34 | 1 min | Day 2 |
Chengannur(CNGR) | A:04:44D:04:46 | 2 min | Day 2 |
Mavelikara(MVLK) | A:04:59D:05:00 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:05:13D:05:15 | 2 min | Day 2 |
Kollam Jn(QLN) | A:05:57D:06:00 | 3 min | Day 2 |
Varkalasivagiri(VAK) | A:06:23D:06:24 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:07:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered