From: Madurai Jn (MDU) | To: Chandigarh (CDG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Madurai Jn(MDU) | A:--:--D:23:35 | -- | Day 1 |
Dindigul Jn(DG) | A:00:30D:00:35 | 5 min | Day 2 |
Karur(KRR) | A:01:43D:01:45 | 2 min | Day 2 |
Erode Jn(ED) | A:02:55D:03:05 | 10 min | Day 2 |
Salem Jn(SA) | A:04:02D:04:05 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:05:48D:05:50 | 2 min | Day 2 |
Vaniyambadi(VN) | A:06:03D:06:05 | 2 min | Day 2 |
Ambur(AB) | A:06:18D:06:20 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:07:05D:07:25 | 20 min | Day 2 |
Arakkonam Jn(AJJ) | A:08:18D:08:20 | 2 min | Day 2 |
Perambur(PER) | A:09:10D:09:15 | 5 min | Day 2 |
Nayudupeta(NYP) | A:11:13D:11:15 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:16:00D:16:10 | 10 min | Day 2 |
Warangal(WL) | A:18:58D:19:00 | 2 min | Day 2 |
Ramagundam(RDM) | A:20:29D:20:30 | 1 min | Day 2 |
Balharshah(BPQ) | A:23:10D:23:15 | 5 min | Day 2 |
Chandrapur(CD) | A:23:30D:23:32 | 2 min | Day 2 |
Sevagram(SEGM) | A:00:58D:01:00 | 2 min | Day 3 |
Nagpur(NGP) | A:02:20D:02:25 | 5 min | Day 3 |
Bhopal Jn(BPL) | A:09:30D:09:40 | 10 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:14:25D:14:33 | 8 min | Day 3 |
Gwalior Jn(GWL) | A:16:05D:16:07 | 2 min | Day 3 |
Agra Cantt(AGC) | A:18:05D:18:10 | 5 min | Day 3 |
H Nizamuddin(NZM) | A:21:35D:21:50 | 15 min | Day 3 |
Ghaziabad(GZB) | A:22:24D:22:26 | 2 min | Day 3 |
Meerut City(MTC) | A:23:04D:23:06 | 2 min | Day 3 |
Muzaffarnagar(MOZ) | A:23:46D:23:48 | 2 min | Day 3 |
Saharanpur(SRE) | A:01:10D:01:20 | 10 min | Day 4 |
Yamunanagar Jud(YJUD) | A:01:46D:01:48 | 2 min | Day 4 |
Ambala Cant Jn(UMB) | A:02:40D:02:45 | 5 min | Day 4 |
Chandigarh(CDG) | A:03:30D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered