From: Mangaluru Cntl (MAQ) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:16:55 | -- | Day 1 |
Kasaragod(KGQ) | A:17:33D:17:35 | 2 min | Day 1 |
Kanhangad(KZE) | A:17:53D:17:55 | 2 min | Day 1 |
Nileshwar(NLE) | A:18:04D:18:05 | 1 min | Day 1 |
Payyanur(PAY) | A:18:24D:18:25 | 1 min | Day 1 |
Kannur(CAN) | A:18:57D:19:00 | 3 min | Day 1 |
Thalassery(TLY) | A:19:18D:19:20 | 2 min | Day 1 |
Vadakara(BDJ) | A:19:38D:19:40 | 2 min | Day 1 |
Kozhikkode(CLT) | A:20:27D:20:30 | 3 min | Day 1 |
Tirur(TIR) | A:21:08D:21:10 | 2 min | Day 1 |
Shoranur Jn(SRR) | A:21:50D:21:55 | 5 min | Day 1 |
Palakkad Jn(PGT) | A:22:37D:22:40 | 3 min | Day 1 |
Podanur Jn(PTJ) | A:23:54D:23:55 | 1 min | Day 1 |
Tiruppur(TUP) | A:00:38D:00:40 | 2 min | Day 2 |
Erode Jn(ED) | A:01:45D:01:50 | 5 min | Day 2 |
Salem Jn(SA) | A:02:42D:02:45 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:04:38D:04:40 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:05:43D:05:45 | 2 min | Day 2 |
Avadi(AVD) | A:07:03D:07:05 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:08:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered