From: Ksr Bengaluru (SBC) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:06:10 | -- | Day 1 |
Bengaluru Cant(BNC) | A:06:21D:06:22 | 1 min | Day 1 |
Carmelaram(CRLM) | A:06:41D:06:42 | 1 min | Day 1 |
Hosur(HSRA) | A:07:11D:07:12 | 1 min | Day 1 |
Dharmapuri(DPJ) | A:08:40D:08:42 | 2 min | Day 1 |
Salem Jn(SA) | A:10:02D:10:05 | 3 min | Day 1 |
Sankaridurg(SGE) | A:10:44D:10:45 | 1 min | Day 1 |
Erode Jn(ED) | A:11:10D:11:20 | 10 min | Day 1 |
Tiruppur(TUP) | A:12:03D:12:05 | 2 min | Day 1 |
Coimbatore Jn(CBE) | A:12:57D:13:00 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:14:02D:14:05 | 3 min | Day 1 |
Thrisur(TCR) | A:15:21D:15:23 | 2 min | Day 1 |
Aluva(AWY) | A:16:08D:16:10 | 2 min | Day 1 |
Ernakulam Jn(ERS) | A:16:55D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered