From: Mgr Chennai Ctl (MAS) | To: Chhapra (CPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:17:40 | -- | Day 1 |
Gudur Jn(GDR) | A:19:23D:19:25 | 2 min | Day 1 |
Ongole(OGL) | A:21:18D:21:20 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:23:45D:23:55 | 10 min | Day 1 |
Khammam(KMT) | A:01:34D:01:35 | 1 min | Day 2 |
Warangal(WL) | A:02:50D:02:51 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:05:19D:05:20 | 1 min | Day 2 |
Balharshah(BPQ) | A:06:55D:07:00 | 5 min | Day 2 |
Chandrapur(CD) | A:07:15D:07:17 | 2 min | Day 2 |
Sevagram(SEGM) | A:09:00D:09:02 | 2 min | Day 2 |
Nagpur(NGP) | A:10:25D:10:30 | 5 min | Day 2 |
Betul(BZU) | A:12:58D:13:00 | 2 min | Day 2 |
Itarsi Jn(ET) | A:15:35D:15:45 | 10 min | Day 2 |
Pipariya(PPI) | A:16:33D:16:35 | 2 min | Day 2 |
Jabalpur(JBP) | A:18:40D:18:50 | 10 min | Day 2 |
Katni(KTE) | A:20:03D:20:05 | 2 min | Day 2 |
Satna(STA) | A:21:15D:21:20 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:01:45D:02:10 | 25 min | Day 3 |
Bhadohi(BOY) | A:03:56D:03:58 | 2 min | Day 3 |
Varanasi Jn(BSB) | A:05:10D:05:20 | 10 min | Day 3 |
Ghazipur City(GCT) | A:06:35D:06:40 | 5 min | Day 3 |
Ballia(BUI) | A:07:35D:07:40 | 5 min | Day 3 |
Chhapra(CPR) | A:09:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered