From: Shalimar (SHM) | To: Nagercoil Jn (NCJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:23:45D:23:45 | -- | Day 1 |
Santragachi Jn(SRC) | A:00:00D:00:02 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:01:35D:01:40 | 5 min | Day 2 |
Balasore(BLS) | A:03:05D:03:10 | 5 min | Day 2 |
Bhadrak(BHC) | A:04:15D:04:17 | 2 min | Day 2 |
Jajpur K Road(JJKR) | A:04:51D:04:53 | 2 min | Day 2 |
Cuttack(CTC) | A:05:50D:05:55 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:06:30D:06:35 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:06:55D:07:15 | 20 min | Day 2 |
Balugaon(BALU) | A:08:17D:08:19 | 2 min | Day 2 |
Brahmapur(BAM) | A:09:10D:09:15 | 5 min | Day 2 |
Palasa(PSA) | A:10:55D:10:57 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:11:48D:11:50 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:12:45D:12:50 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:14:20D:14:40 | 20 min | Day 2 |
Samalkot Jn(SLO) | A:15:58D:16:00 | 2 min | Day 2 |
Rajahmundry(RJY) | A:16:38D:16:40 | 2 min | Day 2 |
Eluru(EE) | A:18:03D:18:05 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:19:45D:19:55 | 10 min | Day 2 |
Tenali Jn(TEL) | A:20:19D:20:20 | 1 min | Day 2 |
Chirala(CLX) | A:21:04D:21:05 | 1 min | Day 2 |
Ongole(OGL) | A:21:49D:21:50 | 1 min | Day 2 |
Nellore(NLR) | A:23:09D:23:10 | 1 min | Day 2 |
Gudur Jn(GDR) | A:23:43D:23:45 | 2 min | Day 2 |
Renigunta Jn(RU) | A:01:30D:01:40 | 10 min | Day 3 |
Tirupati(TPTY) | A:02:05D:02:10 | 5 min | Day 3 |
Chittoor(CTO) | A:03:15D:03:20 | 5 min | Day 3 |
Katpadi Jn(KPD) | A:04:15D:04:20 | 5 min | Day 3 |
Jolarpettai(JTJ) | A:05:43D:05:45 | 2 min | Day 3 |
Salem Jn(SA) | A:07:12D:07:15 | 3 min | Day 3 |
Erode Jn(ED) | A:08:10D:08:20 | 10 min | Day 3 |
Coimbatore Jn(CBE) | A:10:17D:10:20 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:11:35D:11:40 | 5 min | Day 3 |
Thrisur(TCR) | A:13:10D:13:13 | 3 min | Day 3 |
Aluva(AWY) | A:14:13D:14:15 | 2 min | Day 3 |
Ernakulam Town(ERN) | A:14:40D:14:45 | 5 min | Day 3 |
Kottayam(KTYM) | A:16:07D:16:10 | 3 min | Day 3 |
Tiruvalla(TRVL) | A:16:39D:16:40 | 1 min | Day 3 |
Chengannur(CNGR) | A:16:50D:16:52 | 2 min | Day 3 |
Kayankulam Jn(KYJ) | A:17:13D:17:15 | 2 min | Day 3 |
Kollam Jn(QLN) | A:18:02D:18:05 | 3 min | Day 3 |
Varkalasivagiri(VAK) | A:18:29D:18:30 | -- | Day 3 |
Trivandrum Cntl(TVC) | A:19:25D:19:30 | 5 min | Day 3 |
Nagercoil Jn(NCJ) | A:21:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered