From: Ahmedabad Jn (ADI) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ahmedabad Jn(ADI) | A:21:25D:21:25 | -- | Day 1 |
Nadiad Jn(ND) | A:22:04D:22:06 | 2 min | Day 1 |
Anand Jn(ANND) | A:22:18D:22:20 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:22:52D:22:57 | 5 min | Day 1 |
Ankleshwar Jn(AKV) | A:23:52D:23:54 | 2 min | Day 1 |
Surat(ST) | A:00:44D:00:49 | 5 min | Day 2 |
Udhna Jn(UDN) | A:01:00D:01:02 | 2 min | Day 2 |
Vyara(VYA) | A:01:49D:01:50 | 1 min | Day 2 |
Nandurbar(NDB) | A:03:10D:03:20 | 10 min | Day 2 |
Dondaicha(DDE) | A:03:55D:03:57 | 2 min | Day 2 |
Sindkheda(SNK) | A:04:14D:04:16 | 2 min | Day 2 |
Amalner(AN) | A:04:53D:04:55 | 2 min | Day 2 |
Dharangaon(DXG) | A:05:25D:05:27 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:06:28D:06:30 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:07:00D:07:05 | 5 min | Day 2 |
Malkapur(MKU) | A:07:53D:07:55 | 2 min | Day 2 |
Nandura(NN) | A:08:18D:08:20 | 2 min | Day 2 |
Shegaon(SEG) | A:08:38D:08:40 | 2 min | Day 2 |
Akola Jn(AK) | A:09:17D:09:20 | 3 min | Day 2 |
Murtajapur(MZR) | A:09:48D:09:50 | 2 min | Day 2 |
Badnera Jn(BD) | A:10:35D:10:40 | 5 min | Day 2 |
Dhamangaon(DMN) | A:11:16D:11:18 | 2 min | Day 2 |
Pulgaon Jn(PLO) | A:11:31D:11:32 | 1 min | Day 2 |
Wardha Jn(WR) | A:11:57D:12:00 | 3 min | Day 2 |
Hinganghat(HGT) | A:12:30D:12:31 | 1 min | Day 2 |
Warora(WRR) | A:12:52D:12:54 | 2 min | Day 2 |
Chandrapur(CD) | A:13:29D:13:31 | 2 min | Day 2 |
Balharshah(BPQ) | A:14:40D:14:45 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:15:39D:15:40 | 1 min | Day 2 |
Manchiryal(MCI) | A:16:14D:16:15 | 1 min | Day 2 |
Peddapalli(PDPL) | A:16:44D:16:45 | 1 min | Day 2 |
Warangal(WL) | A:17:58D:18:00 | 2 min | Day 2 |
Mahbubabad(MABD) | A:18:49D:18:50 | 1 min | Day 2 |
Khammam(KMT) | A:19:09D:19:10 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:21:35D:21:45 | 10 min | Day 2 |
Tenali Jn(TEL) | A:22:08D:22:10 | 2 min | Day 2 |
Bapatla(BPP) | A:22:43D:22:45 | 2 min | Day 2 |
Chirala(CLX) | A:22:58D:23:00 | 2 min | Day 2 |
Ongole(OGL) | A:23:38D:23:40 | 2 min | Day 2 |
Kavali(KVZ) | A:00:23D:00:25 | 2 min | Day 3 |
Nellore(NLR) | A:01:38D:01:40 | 2 min | Day 3 |
Gudur Jn(GDR) | A:02:18D:02:20 | 2 min | Day 3 |
Sullurupeta(SPE) | A:02:58D:03:00 | 2 min | Day 3 |
Mgr Chennai Ctl(MAS) | A:05:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered