From: Coimbatore Jn (CBE) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Coimbatore Jn(CBE) | A:--:--D:16:25 | -- | Day 1 |
Tiruppur(TUP) | A:17:03D:17:05 | 2 min | Day 1 |
Erode Jn(ED) | A:17:55D:18:00 | 5 min | Day 1 |
Salem Jn(SA) | A:18:47D:18:50 | 3 min | Day 1 |
Krishnarajapurm(KJM) | A:22:43D:22:45 | 2 min | Day 1 |
Yelhanka Jn(YNK) | A:23:35D:23:40 | 5 min | Day 1 |
Hindupur(HUP) | A:00:52D:00:53 | 1 min | Day 2 |
Dharmavaram Jn(DMM) | A:02:35D:02:40 | 5 min | Day 2 |
Anantapur(ATP) | A:03:08D:03:10 | 2 min | Day 2 |
Dhone(DHNE) | A:05:10D:05:15 | 5 min | Day 2 |
Kurnool City(KRNT) | A:05:58D:06:00 | 2 min | Day 2 |
Mahbubnagar(MBNR) | A:08:18D:08:20 | 2 min | Day 2 |
Kacheguda(KCG) | A:10:20D:10:30 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:13:08D:13:10 | 2 min | Day 2 |
Balharshah(BPQ) | A:17:10D:17:15 | 5 min | Day 2 |
Nagpur(NGP) | A:20:55D:21:00 | 5 min | Day 2 |
Betul(BZU) | A:23:28D:23:30 | 2 min | Day 2 |
Itarsi Jn(ET) | A:01:50D:02:00 | 10 min | Day 3 |
Bhopal Jn(BPL) | A:03:30D:03:35 | 5 min | Day 3 |
Bina Jn(BINA) | A:05:30D:05:35 | 5 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:07:15D:07:20 | 5 min | Day 3 |
Gwalior Jn(GWL) | A:08:55D:08:57 | 2 min | Day 3 |
Agra Cantt(AGC) | A:10:50D:10:55 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:11:55D:12:00 | 5 min | Day 3 |
H Nizamuddin(NZM) | A:14:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered