From: Ksr Bengaluru (SBC) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:15:10 | -- | Day 1 |
Bengaluru Cant(BNC) | A:15:21D:15:22 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:15:32D:15:34 | 2 min | Day 1 |
Bangarapet(BWT) | A:16:14D:16:15 | 1 min | Day 1 |
Kuppam(KPN) | A:16:43D:16:44 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:17:33D:17:35 | 2 min | Day 1 |
Vaniyambadi(VN) | A:17:48D:17:50 | 2 min | Day 1 |
Ambur(AB) | A:18:03D:18:05 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:18:48D:18:50 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:19:08D:19:10 | 2 min | Day 1 |
Sholinghur(SHU) | A:19:23D:19:25 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:19:43D:19:45 | 2 min | Day 1 |
Perambur(PER) | A:20:33D:20:35 | 2 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:21:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered