From: H Nizamuddin (NZM) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:05:35D:05:35 | -- | Day 1 |
Faridabad(FDB) | A:05:52D:05:54 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:07:40D:07:45 | 5 min | Day 1 |
Agra Cantt(AGC) | A:08:20D:08:25 | 5 min | Day 1 |
Morena(MRA) | A:10:03D:10:05 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:10:31D:10:33 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:12:00D:12:08 | 8 min | Day 1 |
Bina Jn(BINA) | A:14:25D:14:30 | 5 min | Day 1 |
Bhopal Jn(BPL) | A:16:20D:16:25 | 5 min | Day 1 |
Itarsi Jn(ET) | A:18:20D:18:25 | 5 min | Day 1 |
Khandwa(KNW) | A:20:53D:20:55 | 2 min | Day 1 |
Burhanpur(BAU) | A:21:43D:21:45 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:22:40D:22:45 | 5 min | Day 1 |
Manmad Jn(MMR) | A:01:03D:01:05 | 2 min | Day 2 |
Nasik Road(NK) | A:02:05D:02:08 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:05:17D:05:20 | 3 min | Day 2 |
Panvel(PNVL) | A:06:30D:06:35 | 5 min | Day 2 |
Khed(KHED) | A:09:40D:09:42 | 2 min | Day 2 |
Chiplun(CHI) | A:10:08D:10:10 | 2 min | Day 2 |
Ratnagiri(RN) | A:11:45D:11:50 | 5 min | Day 2 |
Kankavali(KKW) | A:13:24D:13:26 | 2 min | Day 2 |
Thivim(THVM) | A:14:30D:14:32 | 2 min | Day 2 |
Madgaon(MAO) | A:16:00D:16:10 | 10 min | Day 2 |
Karwar(KAWR) | A:17:08D:17:10 | 2 min | Day 2 |
Kumta(KT) | A:18:00D:18:02 | 2 min | Day 2 |
Bhatkal(BTJL) | A:18:48D:18:50 | 2 min | Day 2 |
Kundapura(KUDA) | A:19:38D:19:40 | 2 min | Day 2 |
Udupi(UD) | A:20:20D:20:22 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:22:35D:22:40 | 5 min | Day 2 |
Kasaragod(KGQ) | A:23:18D:23:20 | 2 min | Day 2 |
Nileshwar(NLE) | A:23:49D:23:50 | 1 min | Day 2 |
Payyanur(PAY) | A:00:04D:00:05 | 1 min | Day 3 |
Kannur(CAN) | A:00:37D:00:40 | 3 min | Day 3 |
Thalassery(TLY) | A:00:58D:01:00 | 2 min | Day 3 |
Vadakara(BDJ) | A:01:19D:01:20 | 1 min | Day 3 |
Quilandi(QLD) | A:01:39D:01:40 | 1 min | Day 3 |
Kozhikkode(CLT) | A:02:02D:02:05 | 3 min | Day 3 |
Tirur(TIR) | A:02:48D:02:50 | 2 min | Day 3 |
Pattambi(PTB) | A:03:19D:03:20 | 1 min | Day 3 |
Shoranur Jn(SRR) | A:04:10D:04:15 | 5 min | Day 3 |
Thrisur(TCR) | A:05:00D:05:03 | 3 min | Day 3 |
Aluva(AWY) | A:05:58D:06:00 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:07:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered