From: New Delhi (NDLS) | To: Chennai Egmore (MS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:16:10 | -- | Day 1 |
Mathura Jn(MTJ) | A:17:40D:17:45 | 5 min | Day 1 |
Bilochpura Agra(BFP) | A:18:15D:18:17 | 2 min | Day 1 |
Agra Cantt(AGC) | A:18:30D:18:35 | 5 min | Day 1 |
Dhaulpur(DHO) | A:19:30D:19:32 | 2 min | Day 1 |
Morena(MRA) | A:20:21D:20:23 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:20:53D:20:55 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:23:00D:23:08 | 8 min | Day 1 |
Bina Jn(BINA) | A:01:20D:01:25 | 5 min | Day 2 |
Ganj Basoda(BAQ) | A:01:56D:01:58 | 2 min | Day 2 |
Vidisha(BHS) | A:02:23D:02:25 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:03:15D:03:20 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:03:33D:03:35 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:04:28D:04:30 | 2 min | Day 2 |
Itarsi Jn(ET) | A:05:15D:05:25 | 10 min | Day 2 |
Ghoradongri(GDYA) | A:06:35D:06:36 | 1 min | Day 2 |
Betul(BZU) | A:07:08D:07:10 | 2 min | Day 2 |
Amla Jn(AMLA) | A:07:38D:07:40 | 2 min | Day 2 |
Pandhurna(PAR) | A:08:40D:08:41 | 1 min | Day 2 |
Narkher(NRKR) | A:08:54D:08:55 | 1 min | Day 2 |
Nagpur(NGP) | A:10:15D:10:20 | 5 min | Day 2 |
Sevagram(SEGM) | A:11:16D:11:18 | 2 min | Day 2 |
Hinganghat(HGT) | A:11:44D:11:45 | 1 min | Day 2 |
Chandrapur(CD) | A:13:08D:13:10 | 2 min | Day 2 |
Balharshah(BPQ) | A:14:20D:14:25 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:15:19D:15:20 | 1 min | Day 2 |
Bellampalli(BPA) | A:15:44D:15:45 | 1 min | Day 2 |
Manchiryal(MCI) | A:15:59D:16:00 | 1 min | Day 2 |
Ramagundam(RDM) | A:16:09D:16:10 | 1 min | Day 2 |
Warangal(WL) | A:17:45D:17:50 | 5 min | Day 2 |
Khammam(KMT) | A:19:18D:19:20 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:21:25D:21:35 | 10 min | Day 2 |
Tenali Jn(TEL) | A:21:59D:22:00 | 1 min | Day 2 |
Chirala(CLX) | A:22:44D:22:45 | 1 min | Day 2 |
Ongole(OGL) | A:23:29D:23:30 | 1 min | Day 2 |
Nellore(NLR) | A:01:09D:01:10 | 1 min | Day 3 |
Gudur Jn(GDR) | A:02:03D:02:05 | 2 min | Day 3 |
Chennai Egmore(MS) | A:05:00D:05:01 | 1 min | Day 3 |
Mgr Chennai Ctl(MAS) | A:05:02D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered