From: Mysuru Jn (MYS) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:05:15 | -- | Day 1 |
Pandavapura(PANP) | A:05:34D:05:35 | 1 min | Day 1 |
Mandya(MYA) | A:05:59D:06:00 | 1 min | Day 1 |
Maddur(MAD) | A:06:16D:06:17 | 1 min | Day 1 |
Channapatna(CPT) | A:06:28D:06:29 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:06:38D:06:39 | 1 min | Day 1 |
Kengeri(KGI) | A:07:05D:07:06 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:07:55D:08:00 | 5 min | Day 1 |
Bengaluru Cant(BNC) | A:08:11D:08:12 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:08:23D:08:24 | 1 min | Day 1 |
Whitefield(WFD) | A:08:31D:08:32 | 1 min | Day 1 |
Malur(MLO) | A:08:47D:08:48 | 1 min | Day 1 |
Bangarapet(BWT) | A:09:10D:09:12 | 2 min | Day 1 |
Kuppam(KPN) | A:09:37D:09:38 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:10:38D:10:40 | 2 min | Day 1 |
Vaniyambadi(VN) | A:10:55D:10:57 | 2 min | Day 1 |
Ambur(AB) | A:11:10D:11:12 | 2 min | Day 1 |
Gudiyattam(GYM) | A:11:33D:11:35 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:11:58D:12:00 | 2 min | Day 1 |
Mukundarayapurm(MCN) | A:12:15D:12:17 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:12:25D:12:27 | 2 min | Day 1 |
Sholinghur(SHU) | A:12:38D:12:40 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:12:58D:13:00 | 2 min | Day 1 |
Tiruvallur(TRL) | A:13:23D:13:25 | 2 min | Day 1 |
Perambur(PER) | A:13:53D:13:55 | 2 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:14:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered