From: Mgr Chennai Ctl (MAS) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:13:35 | -- | Day 1 |
Tiruvallur(TRL) | A:14:08D:14:10 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:14:38D:14:40 | 2 min | Day 1 |
Sholinghur(SHU) | A:14:58D:15:00 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:15:13D:15:15 | 2 min | Day 1 |
Mukundarayapurm(MCN) | A:15:23D:15:25 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:15:43D:15:45 | 2 min | Day 1 |
Gudiyattam(GYM) | A:16:03D:16:05 | 2 min | Day 1 |
Ambur(AB) | A:16:23D:16:25 | 2 min | Day 1 |
Vaniyambadi(VN) | A:16:38D:16:40 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:17:13D:17:15 | 2 min | Day 1 |
Kuppam(KPN) | A:17:55D:17:56 | 1 min | Day 1 |
Bangarapet(BWT) | A:18:22D:18:23 | 1 min | Day 1 |
Malur(MLO) | A:18:42D:18:43 | 1 min | Day 1 |
Whitefield(WFD) | A:18:56D:18:57 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:19:07D:19:08 | 1 min | Day 1 |
Bengaluru East(BNCE) | A:19:20D:19:21 | 1 min | Day 1 |
Bengaluru Cant(BNC) | A:19:29D:19:30 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:19:55D:20:00 | 5 min | Day 1 |
Kengeri(KGI) | A:20:21D:20:22 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:20:46D:20:47 | 1 min | Day 1 |
Channapatna(CPT) | A:20:57D:20:58 | 1 min | Day 1 |
Maddur(MAD) | A:21:13D:21:14 | 1 min | Day 1 |
Mandya(MYA) | A:21:31D:21:32 | 1 min | Day 1 |
Pandavapura(PANP) | A:21:44D:21:45 | 1 min | Day 1 |
Mysuru Jn(MYS) | A:22:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered