From: Charlapalli (CHZ) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Charlapalli(CHZ) | A:17:25D:17:25 | -- | Day 1 |
Nalgonda(NLDA) | A:18:48D:18:49 | 1 min | Day 1 |
Miryalaguda(MRGA) | A:19:14D:19:15 | 1 min | Day 1 |
Nadikudi Jn(NDKD) | A:19:44D:19:45 | 1 min | Day 1 |
Piduguralla(PGRL) | A:20:03D:20:04 | 1 min | Day 1 |
Sattenapalle(SAP) | A:20:29D:20:30 | 1 min | Day 1 |
Guntur Jn(GNT) | A:22:00D:22:10 | 10 min | Day 1 |
Tenali Jn(TEL) | A:22:58D:23:00 | 2 min | Day 1 |
Nidubrolu(NDO) | A:23:19D:23:20 | 1 min | Day 1 |
Bapatla(BPP) | A:23:38D:23:40 | 2 min | Day 1 |
Chirala(CLX) | A:23:53D:23:55 | 2 min | Day 1 |
Ongole(OGL) | A:00:38D:00:40 | 2 min | Day 2 |
Singarayakonda(SKM) | A:00:58D:01:00 | 2 min | Day 2 |
Kavali(KVZ) | A:01:28D:01:30 | 2 min | Day 2 |
Nellore(NLR) | A:02:13D:02:15 | 2 min | Day 2 |
Gudur Jn(GDR) | A:03:03D:03:05 | 2 min | Day 2 |
Nayudupeta(NYP) | A:03:28D:03:30 | 2 min | Day 2 |
Sullurupeta(SPE) | A:03:43D:03:45 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:05:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered