From: Mgr Chennai Ctl (MAS) | To: Charlapalli (CHZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:16:45 | -- | Day 1 |
Sullurupeta(SPE) | A:17:58D:18:00 | 2 min | Day 1 |
Nayudupeta(NYP) | A:18:23D:18:25 | 2 min | Day 1 |
Gudur Jn(GDR) | A:18:58D:19:00 | 2 min | Day 1 |
Nellore(NLR) | A:19:23D:19:25 | 2 min | Day 1 |
Kavali(KVZ) | A:20:08D:20:10 | 2 min | Day 1 |
Singarayakonda(SKM) | A:20:33D:20:35 | 2 min | Day 1 |
Ongole(OGL) | A:20:58D:21:00 | 2 min | Day 1 |
Chirala(CLX) | A:21:38D:21:40 | 2 min | Day 1 |
Bapatla(BPP) | A:21:53D:21:55 | 2 min | Day 1 |
Nidubrolu(NDO) | A:22:13D:22:15 | 2 min | Day 1 |
Tenali Jn(TEL) | A:22:53D:22:55 | 2 min | Day 1 |
Guntur Jn(GNT) | A:23:25D:23:35 | 10 min | Day 1 |
Sattenapalle(SAP) | A:00:13D:00:14 | 1 min | Day 2 |
Piduguralla(PGRL) | A:00:39D:00:40 | 1 min | Day 2 |
Nadikudi Jn(NDKD) | A:01:04D:01:05 | 1 min | Day 2 |
Miryalaguda(MRGA) | A:01:39D:01:40 | 1 min | Day 2 |
Nalgonda(NLDA) | A:02:04D:02:05 | 1 min | Day 2 |
Charlapalli(CHZ) | A:05:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered