From: Mangaluru Cntl (MAQ) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:13:55D:13:55 | -- | Day 1 |
Manjeshwar(MJS) | A:14:09D:14:10 | 1 min | Day 1 |
Kasaragod(KGQ) | A:14:33D:14:35 | 2 min | Day 1 |
Kanhangad(KZE) | A:14:53D:14:54 | 1 min | Day 1 |
Charvattur(CHV) | A:15:09D:15:10 | 1 min | Day 1 |
Payyanur(PAY) | A:15:23D:15:24 | 1 min | Day 1 |
Payangadi(PAZ) | A:15:34D:15:35 | 1 min | Day 1 |
Kannur(CAN) | A:15:57D:16:00 | 3 min | Day 1 |
Thalassery(TLY) | A:16:18D:16:20 | 2 min | Day 1 |
Mahe(MAHE) | A:16:29D:16:30 | 1 min | Day 1 |
Vadakara(BDJ) | A:16:43D:16:45 | 2 min | Day 1 |
Quilandi(QLD) | A:17:04D:17:05 | 1 min | Day 1 |
Kozhikkode(CLT) | A:17:27D:17:30 | 3 min | Day 1 |
Ferok(FK) | A:17:44D:17:45 | 1 min | Day 1 |
Parpanangadi(PGI) | A:18:04D:18:05 | 1 min | Day 1 |
Tanur(TA) | A:18:14D:18:15 | 1 min | Day 1 |
Tirur(TIR) | A:18:28D:18:30 | -- | Day 1 |
Kuttippuram(KTU) | A:18:48D:18:50 | 2 min | Day 1 |
Pattambi(PTB) | A:19:08D:19:10 | 2 min | Day 1 |
Shoranur Jn(SRR) | A:19:30D:19:35 | 5 min | Day 1 |
Ottappalam(OTP) | A:19:54D:19:55 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:20:27D:20:30 | 3 min | Day 1 |
Podanur Jn(PTJ) | A:21:59D:22:00 | 1 min | Day 1 |
Tiruppur(TUP) | A:22:48D:22:50 | 2 min | Day 1 |
Erode Jn(ED) | A:23:35D:23:40 | 5 min | Day 1 |
Salem Jn(SA) | A:00:37D:00:40 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:02:38D:02:40 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:03:48D:03:50 | 2 min | Day 2 |
Walajah Road Jn(WJR) | A:04:08D:04:10 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:04:38D:04:40 | 2 min | Day 2 |
Tiruvallur(TRL) | A:05:03D:05:05 | 2 min | Day 2 |
Perambur(PER) | A:05:33D:05:35 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:06:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered