From: Durg (DURG) | To: Martyr Captain Tushar Mahajan Udhampur (MCTM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:12:15D:12:15 | -- | Day 1 |
Raipur Jn(R) | A:12:50D:12:55 | 5 min | Day 1 |
Bhatapara(BYT) | A:13:43D:13:45 | 2 min | Day 1 |
Uslapur(USL) | A:14:50D:15:00 | 10 min | Day 1 |
Pendra Road(PND) | A:16:20D:16:22 | 2 min | Day 1 |
Anuppur Jn(APR) | A:17:02D:17:07 | 5 min | Day 1 |
Shahdol(SDL) | A:17:42D:17:44 | 2 min | Day 1 |
Umaria(UMR) | A:18:39D:18:41 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:20:20D:20:30 | 10 min | Day 1 |
Saugor(SGO) | A:23:00D:23:05 | 5 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:02:10D:02:18 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:03:18D:03:20 | 2 min | Day 2 |
Agra Cantt(AGC) | A:04:50D:04:52 | 2 min | Day 2 |
Delhi Safdarjng(DSJ) | A:08:00D:08:02 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:11:40D:11:55 | 15 min | Day 2 |
Ludhiana Jn(LDH) | A:13:23D:13:33 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:14:20D:14:25 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:16:08D:16:13 | 5 min | Day 2 |
Jammu Tawi(JAT) | A:17:43D:17:50 | 7 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:19:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered