From: Silchar (SCL) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Silchar(SCL) | A:--:--D:19:30 | -- | Day 1 |
Badarpur Jn(BPB) | A:20:25D:20:40 | 15 min | Day 1 |
New Haflong(NHLG) | A:22:43D:22:48 | 5 min | Day 1 |
Maibong(MBG) | A:00:01D:00:03 | 2 min | Day 2 |
Lumding Jn(LMG) | A:01:50D:02:00 | 10 min | Day 2 |
Hojai(HJI) | A:02:55D:02:57 | 2 min | Day 2 |
Guwahati(GHY) | A:05:55D:06:10 | 15 min | Day 2 |
Kamakhya(KYQ) | A:06:25D:06:27 | 2 min | Day 2 |
Rangiya Jn(RNY) | A:07:16D:07:21 | 5 min | Day 2 |
Barpeta Road(BPRD) | A:08:16D:08:18 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:09:40D:09:45 | 5 min | Day 2 |
Kokrajhar(KOJ) | A:10:18D:10:20 | 2 min | Day 2 |
New Alipurduar(NOQ) | A:11:12D:11:14 | 2 min | Day 2 |
New Cooch Behar(NCB) | A:11:35D:11:37 | 2 min | Day 2 |
Dhupguri(DQG) | A:12:30D:12:32 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:14:15D:14:25 | 10 min | Day 2 |
Kishanganj(KNE) | A:15:30D:15:32 | 2 min | Day 2 |
Malda Town(MLDT) | A:18:50D:19:00 | 10 min | Day 2 |
Pakur(PKR) | A:20:17D:20:19 | 2 min | Day 2 |
Rampur Hat(RPH) | A:21:25D:21:27 | 2 min | Day 2 |
Bolpur S Niktn(BHP) | A:22:14D:22:17 | 3 min | Day 2 |
Dankuni(DKAE) | A:00:01D:00:06 | 5 min | Day 3 |
Kharagpur Jn(KGP) | A:02:38D:02:48 | 10 min | Day 3 |
Balasore(BLS) | A:04:05D:04:10 | 5 min | Day 3 |
Bhadrak(BHC) | A:05:10D:05:12 | 2 min | Day 3 |
Jajpur K Road(JJKR) | A:05:33D:05:35 | 2 min | Day 3 |
Cuttack(CTC) | A:06:45D:06:50 | 5 min | Day 3 |
Bhubaneswar(BBS) | A:07:30D:07:35 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:07:55D:08:15 | 20 min | Day 3 |
Balugaon(BALU) | A:08:58D:09:00 | 2 min | Day 3 |
Brahmapur(BAM) | A:10:00D:10:05 | 5 min | Day 3 |
Palasa(PSA) | A:11:43D:11:45 | 2 min | Day 3 |
Srikakulam Road(CHE) | A:12:43D:12:45 | 2 min | Day 3 |
Vizianagram Jn(VZM) | A:13:35D:13:40 | 5 min | Day 3 |
Visakhapatnam(VSKP) | A:14:50D:15:10 | 20 min | Day 3 |
Rajahmundry(RJY) | A:18:03D:18:05 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:20:30D:20:40 | 10 min | Day 3 |
Perambur(PER) | A:03:10D:03:15 | 5 min | Day 4 |
Arakkonam Jn(AJJ) | A:04:13D:04:15 | 2 min | Day 4 |
Katpadi Jn(KPD) | A:05:20D:05:35 | 15 min | Day 4 |
Jolarpettai(JTJ) | A:06:50D:06:55 | 5 min | Day 4 |
Salem Jn(SA) | A:08:22D:08:25 | 3 min | Day 4 |
Erode Jn(ED) | A:09:30D:09:40 | 10 min | Day 4 |
Tiruppur(TUP) | A:10:23D:10:25 | 2 min | Day 4 |
Coimbatore Jn(CBE) | A:11:32D:11:35 | 3 min | Day 4 |
Palakkad Jn(PGT) | A:12:45D:12:50 | 5 min | Day 4 |
Thrisur(TCR) | A:14:17D:14:20 | 3 min | Day 4 |
Aluva(AWY) | A:15:28D:15:30 | 2 min | Day 4 |
Ernakulam Town(ERN) | A:15:50D:15:55 | 5 min | Day 4 |
Kottayam(KTYM) | A:17:02D:17:05 | 3 min | Day 4 |
Tiruvalla(TRVL) | A:17:32D:17:33 | 1 min | Day 4 |
Chengannur(CNGR) | A:17:41D:17:43 | 2 min | Day 4 |
Mavelikara(MVLK) | A:17:55D:17:56 | 1 min | Day 4 |
Kayankulam Jn(KYJ) | A:18:05D:18:07 | 2 min | Day 4 |
Kollam Jn(QLN) | A:19:00D:19:03 | 3 min | Day 4 |
Trivandrum Cntl(TVC) | A:20:45D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered