From: Anand Vihar Trm (ANVT) | To: Kamakhya (KYQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Anand Vihar Trm(ANVT) | A:07:40D:07:40 | -- | Day 1 |
Aligarh Jn(ALJN) | A:09:13D:09:15 | 2 min | Day 1 |
Tundla Jn(TDL) | A:10:23D:10:25 | 2 min | Day 1 |
Etawah Jn(ETW) | A:11:38D:11:40 | 2 min | Day 1 |
Kanpur Central(CNB) | A:13:25D:13:35 | 10 min | Day 1 |
Fatehpur(FTP) | A:14:30D:14:32 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:16:05D:16:15 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:18:38D:18:45 | 7 min | Day 1 |
Buxar(BXR) | A:19:48D:19:50 | 2 min | Day 1 |
Ara(ARA) | A:20:36D:20:38 | 2 min | Day 1 |
Danapur(DNR) | A:21:13D:21:15 | 2 min | Day 1 |
Patliputra(PPTA) | A:21:45D:21:55 | 10 min | Day 1 |
Barauni Jn(BJU) | A:00:20D:00:30 | 10 min | Day 2 |
Begu Sarai(BGS) | A:00:46D:00:48 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:01:41D:01:43 | 2 min | Day 2 |
Mansi Jn(MNE) | A:01:54D:01:56 | 2 min | Day 2 |
Naugachia(NNA) | A:02:42D:02:44 | 2 min | Day 2 |
Katihar Jn(KIR) | A:04:30D:04:40 | 10 min | Day 2 |
Salmari(SRI) | A:05:05D:05:07 | 2 min | Day 2 |
Barsoi Jn(BOE) | A:05:15D:05:17 | 2 min | Day 2 |
Kishanganj(KNE) | A:06:08D:06:10 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:07:45D:07:55 | 10 min | Day 2 |
Jalpaiguri Road(JPE) | A:08:20D:08:22 | 2 min | Day 2 |
New Cooch Behar(NCB) | A:10:13D:10:15 | 2 min | Day 2 |
New Alipurduar(NOQ) | A:10:33D:10:35 | 2 min | Day 2 |
Gossaigaon Hat(GOGH) | A:11:05D:11:07 | 2 min | Day 2 |
Kokrajhar(KOJ) | A:11:30D:11:32 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:12:10D:12:20 | 10 min | Day 2 |
Bijni(BJF) | A:12:36D:12:38 | 2 min | Day 2 |
Barpeta Road(BPRD) | A:12:58D:13:00 | 2 min | Day 2 |
Rangiya Jn(RNY) | A:14:00D:14:05 | 5 min | Day 2 |
Kendukana(KDKN) | A:14:16D:14:18 | 2 min | Day 2 |
Kamakhya(KYQ) | A:16:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered