From: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) | To: Agartala (AGTL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:--:--D:10:15 | -- | Day 1 |
Whitefield(WFD) | A:10:39D:10:40 | 1 min | Day 1 |
Katpadi Jn(KPD) | A:13:30D:13:50 | 20 min | Day 1 |
Perambur(PER) | A:15:30D:15:35 | 5 min | Day 1 |
Vijayawada Jn(BZA) | A:21:50D:22:00 | 10 min | Day 1 |
Duvvada(DVD) | A:03:35D:03:37 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:04:10D:04:30 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:05:18D:05:20 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:06:08D:06:10 | 2 min | Day 2 |
Palasa(PSA) | A:07:35D:07:37 | 2 min | Day 2 |
Brahmapur(BAM) | A:08:27D:08:32 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:10:14D:10:29 | 15 min | Day 2 |
Bhubaneswar(BBS) | A:10:52D:10:57 | 5 min | Day 2 |
Cuttack(CTC) | A:11:26D:11:28 | 2 min | Day 2 |
Bhadrak(BHC) | A:13:48D:13:50 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:16:05D:16:10 | 5 min | Day 2 |
Andul(ADL) | A:17:33D:17:35 | 2 min | Day 2 |
Dankuni(DKAE) | A:18:42D:18:47 | 5 min | Day 2 |
Rampur Hat(RPH) | A:21:25D:21:27 | 2 min | Day 2 |
Malda Town(MLDT) | A:00:15D:00:25 | 10 min | Day 3 |
Kishanganj(KNE) | A:02:50D:02:52 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:04:15D:04:25 | 10 min | Day 3 |
New Bongaigaon(NBQ) | A:08:48D:08:50 | 2 min | Day 3 |
Kamakhya(KYQ) | A:12:15D:12:17 | 2 min | Day 3 |
Guwahati(GHY) | A:12:45D:12:55 | 10 min | Day 3 |
New Haflong(NHLG) | A:18:40D:18:45 | 5 min | Day 3 |
Badarpur Jn(BPB) | A:21:10D:21:20 | 10 min | Day 3 |
New Karimganj(NKMG) | A:21:50D:21:52 | 2 min | Day 3 |
Dharmanagar(DMR) | A:23:17D:23:19 | 2 min | Day 3 |
Ambasa(ABSA) | A:00:48D:00:50 | 2 min | Day 4 |
Agartala(AGTL) | A:02:45D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered