From: Agartala (AGTL) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agartala(AGTL) | A:07:35D:07:35 | -- | Day 1 |
Dharmanagar(DMR) | A:10:08D:10:10 | 2 min | Day 1 |
New Karimganj(NKMG) | A:11:19D:11:21 | 2 min | Day 1 |
Badarpur Jn(BPB) | A:11:50D:12:00 | 10 min | Day 1 |
New Haflong(NHLG) | A:14:20D:14:22 | 2 min | Day 1 |
Manderdisa(MYD) | A:17:00D:17:02 | 2 min | Day 1 |
Guwahati(GHY) | A:20:50D:21:00 | 10 min | Day 1 |
Goalpara Town(GLPT) | A:22:53D:22:55 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:00:00D:00:02 | 2 min | Day 2 |
Kokrajhar(KOJ) | A:00:30D:00:32 | 2 min | Day 2 |
New Alipurduar(NOQ) | A:01:28D:01:30 | 2 min | Day 2 |
New Cooch Behar(NCB) | A:01:50D:01:55 | 5 min | Day 2 |
New Jalpaiguri(NJP) | A:04:25D:04:35 | 10 min | Day 2 |
Kishanganj(KNE) | A:05:36D:05:38 | 2 min | Day 2 |
Malda Town(MLDT) | A:08:05D:08:15 | 10 min | Day 2 |
Jangipur Road(JRLE) | A:09:23D:09:24 | 1 min | Day 2 |
Azimganj Jn(AZ) | A:10:18D:10:20 | 2 min | Day 2 |
Katwa(KWAE) | A:11:34D:11:36 | 2 min | Day 2 |
Nabadwip Dham(NDAE) | A:12:04D:12:06 | 2 min | Day 2 |
Bandel Jn(BDC) | A:13:10D:13:12 | 2 min | Day 2 |
Kolkata(KOAA) | A:14:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered