From: Kolkata (KOAA) | To: Bikaner Jn (BKN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:22:45D:22:45 | -- | Day 1 |
Barddhaman Jn(BWN) | A:23:54D:23:56 | 2 min | Day 1 |
Durgapur(DGR) | A:00:46D:00:48 | 2 min | Day 2 |
Asansol Jn(ASN) | A:01:21D:01:26 | 5 min | Day 2 |
Dhanbad Jn(DHN) | A:02:50D:02:55 | 5 min | Day 2 |
Koderma Jn(KQR) | A:04:25D:04:27 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:05:50D:05:55 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:08:45D:08:55 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:11:30D:11:35 | 5 min | Day 2 |
Kanpur Central(CNB) | A:14:05D:14:10 | 5 min | Day 2 |
Tundla Jn(TDL) | A:17:20D:17:25 | 5 min | Day 2 |
Agra Fort(AF) | A:18:00D:18:10 | 10 min | Day 2 |
Achhnera Jn(AH) | A:18:58D:19:00 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:19:20D:19:25 | 5 min | Day 2 |
Bandikui Jn(BKI) | A:21:40D:21:42 | 2 min | Day 2 |
Jaipur(JP) | A:22:55D:23:05 | 10 min | Day 2 |
Makrana Jn(MKN) | A:00:54D:00:57 | 3 min | Day 3 |
Degana Jn(DNA) | A:01:27D:01:30 | 3 min | Day 3 |
Nagaur(NGO) | A:03:10D:03:15 | 5 min | Day 3 |
Nokha(NOK) | A:03:58D:04:00 | 2 min | Day 3 |
Bikaner Jn(BKN) | A:05:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered