From: Shmata Vd Katra (SVDK) | To: Jamnagar (JAM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:10:00D:10:00 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:10:24D:10:26 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:11:25D:11:35 | 10 min | Day 1 |
Kathua(KTHU) | A:12:40D:12:42 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:13:20D:13:25 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:15:25D:15:30 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:16:20D:16:30 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:18:25D:18:35 | -- | Day 1 |
Panipat Jn(PNP) | A:19:40D:19:42 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:19:53D:19:55 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:20:40D:20:42 | 2 min | Day 1 |
New Delhi(NDLS) | A:21:25D:21:40 | 15 min | Day 1 |
Mathura Jn(MTJ) | A:23:20D:23:25 | 5 min | Day 1 |
Bharatpur Jn(BTE) | A:23:48D:23:50 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:01:33D:01:35 | 2 min | Day 2 |
Kota Jn(KOTA) | A:02:45D:02:55 | 10 min | Day 2 |
Ramganj Mandi(RMA) | A:03:38D:03:40 | 2 min | Day 2 |
Bhawani Mandi(BWM) | A:03:58D:04:00 | 2 min | Day 2 |
Vikramgarh Alot(VMA) | A:05:03D:05:05 | 2 min | Day 2 |
Nagda Jn(NAD) | A:05:50D:05:52 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:06:30D:06:40 | 10 min | Day 2 |
Bamnia(BMI) | A:07:20D:07:22 | 2 min | Day 2 |
Meghnagar(MGN) | A:07:47D:07:49 | 2 min | Day 2 |
Dahod(DHD) | A:08:13D:08:15 | 2 min | Day 2 |
Godhra Jn(GDA) | A:09:30D:09:32 | 2 min | Day 2 |
Chhayapuri(CYI) | A:10:13D:10:18 | 5 min | Day 2 |
Anand Jn(ANND) | A:10:56D:10:58 | 2 min | Day 2 |
Nadiad Jn(ND) | A:11:14D:11:16 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:12:05D:12:15 | 10 min | Day 2 |
Viramgam Jn(VG) | A:13:22D:13:24 | 2 min | Day 2 |
Surendranagar(SUNR) | A:14:51D:14:53 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:15:47D:15:49 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:16:47D:16:52 | 5 min | Day 2 |
Hapa(HAPA) | A:18:05D:18:07 | 2 min | Day 2 |
Jamnagar(JAM) | A:18:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered