From: Jamnagar (JAM) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jamnagar(JAM) | A:08:30D:08:30 | -- | Day 1 |
Hapa(HAPA) | A:08:44D:08:46 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:10:00D:10:05 | 5 min | Day 1 |
Wankaner Jn(WKR) | A:10:43D:10:45 | 2 min | Day 1 |
Surendranagar(SUNR) | A:11:47D:11:49 | 2 min | Day 1 |
Viramgam Jn(VG) | A:12:55D:12:57 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:14:10D:14:20 | 10 min | Day 1 |
Nadiad Jn(ND) | A:15:19D:15:21 | 2 min | Day 1 |
Anand Jn(ANND) | A:15:43D:15:45 | 2 min | Day 1 |
Chhayapuri(CYI) | A:16:22D:16:27 | 5 min | Day 1 |
Godhra Jn(GDA) | A:17:13D:17:15 | 2 min | Day 1 |
Dahod(DHD) | A:18:00D:18:02 | 2 min | Day 1 |
Meghnagar(MGN) | A:18:26D:18:28 | 2 min | Day 1 |
Bamnia(BMI) | A:19:00D:19:02 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:19:40D:19:50 | 10 min | Day 1 |
Nagda Jn(NAD) | A:20:46D:20:48 | 2 min | Day 1 |
Vikramgarh Alot(VMA) | A:21:13D:21:15 | 2 min | Day 1 |
Bhawani Mandi(BWM) | A:22:03D:22:05 | 2 min | Day 1 |
Ramganj Mandi(RMA) | A:22:23D:22:25 | 2 min | Day 1 |
Kota Jn(KOTA) | A:23:15D:23:25 | 10 min | Day 1 |
Sawai Madhopur(SWM) | A:00:33D:00:35 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:02:28D:02:30 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:03:10D:03:15 | 5 min | Day 2 |
H Nizamuddin(NZM) | A:05:03D:05:05 | 2 min | Day 2 |
New Delhi(NDLS) | A:05:25D:05:40 | 15 min | Day 2 |
Bhodwal Majri(BDMJ) | A:06:25D:06:27 | 2 min | Day 2 |
Panipat Jn(PNP) | A:07:14D:07:16 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:08:47D:08:52 | 5 min | Day 2 |
Ludhiana Jn(LDH) | A:10:18D:10:25 | 7 min | Day 2 |
Jalandhar Cant(JRC) | A:11:13D:11:16 | 3 min | Day 2 |
Pathankot Cantt(PTKC) | A:13:00D:13:03 | 3 min | Day 2 |
Kathua(KTHU) | A:13:31D:13:33 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:14:50D:14:55 | 5 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:16:33D:16:35 | 2 min | Day 2 |
Shmata Vd Katra(SVDK) | A:17:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered