From: Shmata Vd Katra (SVDK) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:10:00D:10:00 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:10:24D:10:26 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:11:25D:11:35 | 10 min | Day 1 |
Kathua(KTHU) | A:12:40D:12:42 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:13:20D:13:25 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:15:25D:15:30 | 5 min | Day 1 |
Phagwara Jn(PGW) | A:15:42D:15:44 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:16:20D:16:30 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:18:25D:18:35 | -- | Day 1 |
Panipat Jn(PNP) | A:19:40D:19:42 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:19:53D:19:55 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:20:40D:20:42 | 2 min | Day 1 |
New Delhi(NDLS) | A:21:25D:21:40 | 15 min | Day 1 |
Mathura Jn(MTJ) | A:23:20D:23:25 | 5 min | Day 1 |
Gangapur City(GGC) | A:00:53D:00:55 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:01:33D:01:35 | 2 min | Day 2 |
Kota Jn(KOTA) | A:02:45D:02:55 | 10 min | Day 2 |
Bhawani Mandi(BWM) | A:03:58D:04:00 | 2 min | Day 2 |
Vikramgarh Alot(VMA) | A:05:03D:05:05 | 2 min | Day 2 |
Nagda Jn(NAD) | A:05:50D:05:55 | 5 min | Day 2 |
Ratlam Jn(RTM) | A:06:30D:06:40 | 10 min | Day 2 |
Bamnia(BMI) | A:07:20D:07:22 | 2 min | Day 2 |
Meghnagar(MGN) | A:07:47D:07:49 | 2 min | Day 2 |
Dahod(DHD) | A:08:13D:08:15 | 2 min | Day 2 |
Godhra Jn(GDA) | A:09:30D:09:32 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:10:25D:10:35 | 10 min | Day 2 |
Bharuch Jn(BH) | A:11:33D:11:35 | 2 min | Day 2 |
Surat(ST) | A:12:25D:12:30 | 5 min | Day 2 |
Vapi(VAPI) | A:13:38D:13:40 | 2 min | Day 2 |
Palghar(PLG) | A:14:30D:14:32 | 2 min | Day 2 |
Borivali(BVI) | A:15:20D:15:23 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:16:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered