From: Jammu Tawi (JAT) | To: Kanpur Central (CNB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:17:38D:17:38 | -- | Day 1 |
Pathankot Cantt(PTKC) | A:19:02D:19:07 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:21:00D:21:05 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:21:50D:22:00 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:23:55D:00:00 | 5 min | Day 2 |
Saharanpur(SRE) | A:01:06D:01:15 | 9 min | Day 2 |
Laksar Jn(LRJ) | A:02:26D:02:28 | 2 min | Day 2 |
Moradabad(MB) | A:04:35D:04:43 | 8 min | Day 2 |
Bareilly Jn(BE) | A:06:08D:06:10 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:07:15D:07:17 | 2 min | Day 2 |
Hardoi(HRI) | A:08:06D:08:08 | 2 min | Day 2 |
Balamu Jn(BLM) | A:08:40D:09:10 | 30 min | Day 2 |
Unnao Jn(ON) | A:11:35D:11:37 | 2 min | Day 2 |
Kanpur Central(CNB) | A:12:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered