From: Jaisalmer (JSM) | To: Jaipur (JP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaisalmer(JSM) | A:--:--D:00:30 | -- | Day 1 |
Pokran(POK) | A:01:50D:01:55 | 5 min | Day 1 |
Ramdevra(RDRA) | A:02:26D:02:29 | 3 min | Day 1 |
Phalodi Jn(PLCJ) | A:03:30D:03:35 | 5 min | Day 1 |
Kolayat(KLYT) | A:04:43D:04:45 | 2 min | Day 1 |
Lalgarh Jn(LGH) | A:05:21D:05:23 | 2 min | Day 1 |
Bikaner Jn(BKN) | A:06:10D:06:25 | 15 min | Day 1 |
Deshnok(DSO) | A:07:00D:07:02 | 2 min | Day 1 |
Nokha(NOK) | A:07:24D:07:26 | 2 min | Day 1 |
Nagaur(NGO) | A:07:58D:08:03 | 5 min | Day 1 |
Marwar Mundwa(MDW) | A:08:20D:08:22 | 2 min | Day 1 |
Merta Road Jn(MTD) | A:09:10D:09:15 | 5 min | Day 1 |
Ren(REN) | A:09:30D:09:32 | 2 min | Day 1 |
Degana Jn(DNA) | A:09:52D:09:55 | 3 min | Day 1 |
Gachhipura(GCH) | A:10:06D:10:08 | 2 min | Day 1 |
Makrana Jn(MKN) | A:10:30D:10:33 | 3 min | Day 1 |
Kuchaman City(KMNC) | A:10:46D:10:48 | 2 min | Day 1 |
Nawa City(NAC) | A:11:02D:11:04 | 2 min | Day 1 |
Sambhar Lake(SBR) | A:11:34D:11:36 | 2 min | Day 1 |
Phulera Jn(FL) | A:12:08D:12:10 | 2 min | Day 1 |
Kanakpura(KKU) | A:12:44D:12:46 | 2 min | Day 1 |
Jaipur(JP) | A:13:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered