From: H Sahib Nanded (NED) | To: Shri Ganganagar (SGNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Sahib Nanded(NED) | A:--:--D:11:05 | -- | Day 1 |
Purna Jn(PAU) | A:11:30D:11:50 | 20 min | Day 1 |
Hingoli Deccan(HNL) | A:12:59D:13:00 | 1 min | Day 1 |
Washim(WHM) | A:13:49D:13:50 | 1 min | Day 1 |
Akola Jn(AK) | A:15:55D:16:05 | 10 min | Day 1 |
Malkapur(MKU) | A:17:00D:17:02 | 2 min | Day 1 |
Khandwa(KNW) | A:20:12D:20:15 | 3 min | Day 1 |
Itarsi Jn(ET) | A:22:40D:22:45 | 5 min | Day 1 |
Bhopal Jn(BPL) | A:00:20D:00:30 | 10 min | Day 2 |
Bina Jn(BINA) | A:02:15D:02:18 | 3 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:01D:04:09 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:05:09D:05:11 | 2 min | Day 2 |
Agra Cantt(AGC) | A:06:45D:06:50 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:07:28D:07:30 | 2 min | Day 2 |
New Delhi(NDLS) | A:10:10D:10:25 | 15 min | Day 2 |
Rohtak Jn(ROK) | A:11:30D:11:32 | 2 min | Day 2 |
Jind Jn(JIND) | A:12:10D:12:12 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:13:41D:13:43 | 2 min | Day 2 |
Sunam Udham S W(SFMU) | A:14:14D:14:16 | 2 min | Day 2 |
Sangrur(SAG) | A:14:28D:14:30 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:14:48D:14:50 | 2 min | Day 2 |
Barnala(BNN) | A:15:10D:15:12 | 2 min | Day 2 |
Rampura Phul(PUL) | A:15:39D:15:41 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:16:20D:17:00 | 40 min | Day 2 |
Mandi Dabwali(MBY) | A:17:30D:17:35 | 5 min | Day 2 |
Sangaria(SGRA) | A:17:59D:18:01 | 2 min | Day 2 |
Hanumangarh Jn(HMH) | A:18:30D:18:40 | 10 min | Day 2 |
Shri Ganganagar(SGNR) | A:19:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered