From: Dibrugarh (DBRG) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dibrugarh(DBRG) | A:20:50D:20:50 | -- | Day 1 |
New Tinsukia Jn(NTSK) | A:21:35D:21:45 | 10 min | Day 1 |
Mariani Jn(MXN) | A:23:53D:23:58 | 5 min | Day 1 |
Dimapur(DMV) | A:02:00D:02:07 | 7 min | Day 2 |
Diphu(DPU) | A:02:42D:02:44 | 2 min | Day 2 |
Lumding Jn(LMG) | A:03:15D:03:20 | 5 min | Day 2 |
Chaparmukh Jn(CPK) | A:04:36D:04:38 | 2 min | Day 2 |
Guwahati(GHY) | A:06:20D:06:35 | 15 min | Day 2 |
Rangiya Jn(RNY) | A:07:28D:07:30 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:09:00D:09:10 | 10 min | Day 2 |
Kokrajhar(KOJ) | A:09:50D:09:52 | 2 min | Day 2 |
New Cooch Behar(NCB) | A:10:58D:11:00 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:13:05D:13:15 | 10 min | Day 2 |
Kishanganj(KNE) | A:14:20D:14:22 | 2 min | Day 2 |
Katihar Jn(KIR) | A:16:20D:16:30 | 10 min | Day 2 |
Naugachia(NNA) | A:17:08D:17:10 | 2 min | Day 2 |
Mansi Jn(MNE) | A:18:03D:18:05 | 2 min | Day 2 |
Barauni Jn(BJU) | A:19:05D:19:15 | 10 min | Day 2 |
Patliputra(PPTA) | A:21:30D:21:40 | 10 min | Day 2 |
Danapur(DNR) | A:21:56D:21:58 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:00:53D:01:00 | 7 min | Day 3 |
Subedarganj(SFG) | A:02:58D:03:00 | 2 min | Day 3 |
Kanpur Central(CNB) | A:04:55D:05:00 | 5 min | Day 3 |
New Delhi(NDLS) | A:10:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered