From: Amritsar Jn (ASR) | To: H Sahib Nanded (NED)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:--:--D:14:30 | -- | Day 1 |
Beas(BEAS) | A:14:58D:15:00 | 2 min | Day 1 |
Jalandhar City(JUC) | A:15:35D:15:40 | 5 min | Day 1 |
Phagwara Jn(PGW) | A:15:58D:16:00 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:16:55D:17:05 | 10 min | Day 1 |
Dhuri Jn(DUI) | A:18:10D:18:25 | 15 min | Day 1 |
Sangrur(SAG) | A:18:38D:18:40 | 2 min | Day 1 |
Jakhal Jn(JHL) | A:19:40D:19:42 | 2 min | Day 1 |
Narwana Jn(NRW) | A:20:07D:20:09 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:21:10D:21:12 | 2 min | Day 1 |
New Delhi(NDLS) | A:23:00D:23:15 | 15 min | Day 1 |
Agra Cantt(AGC) | A:01:20D:01:25 | 5 min | Day 2 |
Gwalior Jn(GWL) | A:02:58D:03:00 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:30D:04:38 | 8 min | Day 2 |
Bina Jn(BINA) | A:06:30D:06:35 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:08:25D:08:35 | 10 min | Day 2 |
Itarsi Jn(ET) | A:10:20D:10:25 | 5 min | Day 2 |
Khandwa(KNW) | A:13:05D:13:10 | 5 min | Day 2 |
Malkapur(MKU) | A:15:18D:15:20 | 2 min | Day 2 |
Shegaon(SEG) | A:16:00D:16:01 | 1 min | Day 2 |
Akola Jn(AK) | A:16:55D:17:05 | 10 min | Day 2 |
Washim(WHM) | A:18:09D:18:10 | 1 min | Day 2 |
Hingoli Deccan(HNL) | A:18:49D:18:50 | 1 min | Day 2 |
Purna Jn(PAU) | A:20:20D:20:40 | 20 min | Day 2 |
H Sahib Nanded(NED) | A:21:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered