From: Jammu Tawi (JAT) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:--:--D:18:15 | -- | Day 1 |
Kathua(KTHU) | A:19:15D:19:17 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:19:55D:20:00 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:21:55D:22:00 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:22:45D:22:55 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:00:40D:00:50 | 10 min | Day 2 |
Karnal(KUN) | A:01:39D:01:41 | 2 min | Day 2 |
Delhi(DLI) | A:03:50D:04:15 | 25 min | Day 2 |
Delhi Cantt(DEC) | A:04:43D:04:45 | 2 min | Day 2 |
Gurgaon(GGN) | A:05:01D:05:03 | 2 min | Day 2 |
Garhi Harsaru(GHH) | A:05:12D:05:14 | 2 min | Day 2 |
Rewari(RE) | A:05:59D:06:01 | 2 min | Day 2 |
Khairthal(KRH) | A:06:38D:06:40 | 2 min | Day 2 |
Alwar(AWR) | A:07:02D:07:05 | 3 min | Day 2 |
Rajgarh(RHG) | A:07:29D:07:31 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:07:53D:07:55 | 2 min | Day 2 |
Dausa(DO) | A:08:18D:08:20 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:09:00D:09:03 | 3 min | Day 2 |
Jaipur(JP) | A:09:30D:09:40 | 10 min | Day 2 |
Phulera Jn(FL) | A:10:27D:10:29 | 2 min | Day 2 |
Kishangarh(KSG) | A:11:11D:11:13 | 2 min | Day 2 |
Ajmer Jn(AII) | A:12:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered