From: Bhusaval Jn (BSL) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhusaval Jn(BSL) | A:--:--D:06:00 | -- | Day 1 |
Malkapur(MKU) | A:06:38D:06:40 | 2 min | Day 1 |
Shegaon(SEG) | A:07:13D:07:15 | 2 min | Day 1 |
Akola Jn(AK) | A:07:45D:07:50 | 5 min | Day 1 |
Murtajapur(MZR) | A:08:14D:08:15 | 1 min | Day 1 |
Badnera Jn(BD) | A:09:07D:09:10 | 3 min | Day 1 |
Dhamangaon(DMN) | A:09:44D:09:45 | 1 min | Day 1 |
Pulgaon Jn(PLO) | A:10:01D:10:02 | 1 min | Day 1 |
Wardha Jn(WR) | A:10:28D:10:30 | 2 min | Day 1 |
Nagpur(NGP) | A:12:40D:12:55 | 15 min | Day 1 |
Katol(KATL) | A:13:44D:13:45 | 1 min | Day 1 |
Narkher(NRKR) | A:14:03D:14:04 | 1 min | Day 1 |
Pandhurna(PAR) | A:14:09D:14:10 | 1 min | Day 1 |
Multai(MTY) | A:14:44D:14:45 | 1 min | Day 1 |
Amla Jn(AMLA) | A:15:00D:15:02 | 2 min | Day 1 |
Betul(BZU) | A:15:18D:15:20 | 2 min | Day 1 |
Ghoradongri(GDYA) | A:15:57D:15:58 | 1 min | Day 1 |
Itarsi Jn(ET) | A:17:45D:17:50 | 5 min | Day 1 |
Narmadapuram (Hoshangabad)(NDPM) | A:18:08D:18:10 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:19:25D:19:35 | 10 min | Day 1 |
Vidisha(BHS) | A:20:15D:20:17 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:20:36D:20:38 | 2 min | Day 1 |
Bina Jn(BINA) | A:21:38D:21:40 | 2 min | Day 1 |
Lalitpur Jn(LAR) | A:22:20D:22:22 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:23:30D:23:38 | 8 min | Day 1 |
Gwalior Jn(GWL) | A:00:43D:00:45 | 2 min | Day 2 |
Agra Cantt(AGC) | A:02:15D:02:20 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:02:55D:02:57 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:05:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered