From: New Delhi (NDLS) | To: Rajgir (RGD)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:13:10D:13:10 | -- | Day 1 |
Ghaziabad(GZB) | A:13:51D:13:53 | 2 min | Day 1 |
Moradabad(MB) | A:16:00D:16:10 | 10 min | Day 1 |
Bareilly Jn(BE) | A:17:25D:17:27 | 2 min | Day 1 |
Shahjehanpur(SPN) | A:18:42D:18:44 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:21:20D:21:30 | 10 min | Day 1 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:22:46D:22:48 | 2 min | Day 1 |
Musafir Khana(MFKA) | A:23:04D:23:05 | 1 min | Day 1 |
Sultanpur(SLN) | A:23:31D:23:33 | 2 min | Day 1 |
Jaunpur City(JOP) | A:00:36D:00:38 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:02:35D:02:45 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:03:25D:03:35 | 10 min | Day 2 |
Dildarnagar Jn(DLN) | A:04:18D:04:20 | 2 min | Day 2 |
Gahmar(GMR) | A:04:31D:04:33 | 2 min | Day 2 |
Buxar(BXR) | A:05:03D:05:05 | 2 min | Day 2 |
Dumraon(DURE) | A:05:19D:05:21 | 2 min | Day 2 |
Bihiya(BEA) | A:05:40D:05:42 | 2 min | Day 2 |
Ara(ARA) | A:05:59D:06:04 | 5 min | Day 2 |
Bihta(BTA) | A:06:17D:06:19 | 2 min | Day 2 |
Danapur(DNR) | A:06:33D:06:35 | 2 min | Day 2 |
Phulwari Sharif(PWS) | A:06:42D:06:44 | 2 min | Day 2 |
Patna Jn(PNBE) | A:07:05D:07:15 | 10 min | Day 2 |
Rajendranagar T(RJPB) | A:07:21D:07:23 | 2 min | Day 2 |
Patna Saheb(PNC) | A:07:35D:07:40 | 5 min | Day 2 |
Fatwa(FUT) | A:07:48D:07:50 | 2 min | Day 2 |
Khusropur(KOO) | A:07:58D:08:00 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:08:14D:08:16 | 2 min | Day 2 |
Harnaut(HRT) | A:08:29D:08:31 | 2 min | Day 2 |
Wena(WENA) | A:08:39D:08:41 | 2 min | Day 2 |
Bihar Sharif(BEHS) | A:09:04D:09:08 | 4 min | Day 2 |
Pawapuri Road H(POE) | A:09:13D:09:15 | 2 min | Day 2 |
Nalanda(NLD) | A:09:22D:09:24 | 2 min | Day 2 |
Silao(SILO) | A:09:32D:09:34 | 2 min | Day 2 |
Rajgir(RGD) | A:10:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered